|
C I J E N O V N I K APARTMENTS I OFFICES
|
|||
| 1. | APARTMENTS |
call +382 30 311 423 |
EURO/M2 |
| 2. | OFFICES |
call +382 30 311 423 |
EURO/M2 |
|
C I J E N O V N I K BUILDING MATERIAL |
|||
|
1. |
CONCRETE | ||
| 1.1. | CONCRETE MB15 | 62,00 | €/M3 |
| 1.2. | CONCRETE MB20 | 66,00 | €/M3 |
| 1.3. | CONCRETE MB25 | 71,00 | €/M3 |
| 1.4. | CONCRETE MB30 | 75,00 | €/M3 |
| 1.5. | PUMPED CONCRETE MB20 | 70,00 | €/M3 |
| 1.6. | PUMPED CONCRETE MB30 | 78,00 | €/M3 |
| 1.7. | MICRO CONCRETE MB20 | 71,00 | €/M3 |
| 1.8. | MICRO CONCRETE MB30 | 80,00 | €/M3 |
| 1.9. | MICRO PUMPED CONCRETE MB20 | 79,00 | €/M3 |
| 1.10 | MICRO PUMPED CONCRETE MB30 | 82,00 | €/M3 |
|
In price is included VAT. Prices are valid from 01.04.2008. |
|||
| 1A | TRANSPORT OF CONCRETE WITH AUTOMIXER | ||
| TRANSPORT TO 10 KM | 9,00 |
€/M3 |
|
|
In price is included VAT. Prices are valid from 01.09.2010. |
|||
| 2. | CRUSHED AGGREGATE AND BROKEN STONE | ||
| €/t | €/m3 | ||
| 2.1. | CRUSHED AGGREGATE 0 – 4 | 12,00 | 18,70 |
| 2.2. | CRUSHED AGGREGATE 4 – 8 | 9,00 | 12,20 |
| 2.3. | CRUSHED AGGREGATE 8 – 15 | 9,00 | 12,40 |
| 2.4. | CRUSHED AGGREGATE 15–30 | 9,00 | 12,20 |
| 2.5. | CRUSHED AGGREGATE 0 – 60 | 9,00 | 12,60 |
| 2.6. | CRUSHED AGGREGATE 32– 60 | 9,00 | 15,80 |
| 2.7. | MIX 0 – 30 | 9,00 | 13,20 |
| 2.8. | BROKEN STONE | 7,00 | 14,00 |
| 2.9. | WASTE ROCK | 2,00 | 3,70 |
|
In price is included VAT. Prices are valid from 01.09.2010. |
|||


